- Customizable design
- Excellent dust removal effect
- Automatic Energy-saving Frequency Conversion Technology
- Micron-level particle filtration precision
Specifications
| S-LK20 Parameters | Value |
|---|---|
| Controller | Taiwan Syntec Handheld Box 81RG-P Controller |
| Standard EROWA Storage Capacity | 50-120 Pcs |
| The Clamping Size Of The Workpiece | Diameter100×100×100mm |
| Vertical Stroke Of The Rbotic Arm | 1000mm |
| Robotic Arm Rotation Angle | 180° Rotation Of The Robotic Arm |
| The Extension Distance Of The Robotic Arm | 1300mm |
| The Load Capacity Of The Robotic Arm | 20Kg |
| TaTotal Power Of The Robotic Arm | 5KW |
| Opening Size Of Automatic Door | 550×1500mm |
| Overall Dimensions | 1600×2400×2525mm |
| Total Weight Approximately | 1750Kg |
| Warranty Period | 12 Month |



