X/Y/Z Travel:1600×800×600mm
Max. table load:3000Kg
Spindle Speed:15000-20000rpm
Product features:
Designed specifically for graphite processing.
Fully closed-loop control to ensure accuracy.
Fully sealed protection to protect machine tool components.
Customizable to your needs.
Processable materials:
graphite, carbon fiber, ceramics, composites, and other non-metallic materials.
| S-1680G Parameters | Value |
|---|---|
| X/Y/Z Travel | 1600×800×600mm |
| Table Dimensions | 1600×1300mm |
| Worktable Load Capacity | 3000Kg |
| Spindle Face to Worktable Height | 220—820mm |
| Positioning Accuracy | ±0.005/300mm |
| Repeatability | ±0.003/300mm |
| Tool Capacity | 24 |
| Spindle Speed | 15000-20000Rpm |
| Moving Speed | 24m-36m/min |
| Cutting Speed | 10m-20m/min |
| Tool Change Time | 2 seconds |
| Dimensions (L/W/H) | 5200×4200×3850mm |
| Machine Tool Weight | 9000Kg |
| Control Method | Fully closed-loop control |



